American poker players: the US all-time money list, top to bottom
One hundred American players, in the order The Hendon Mob's United States all-time money list puts them, from Bryn Kenney at $90,849,210 down to Michael Duek at $9,415,056. Every figure on this page was read off the money list itself, and every profile says which page it came from and on what date. Rankings here are a dated snapshot, not a live scoreboard: a place changes the moment a player cashes, and in the nineties of this list the gaps between neighbours are small enough that a single mid-size result reorders them.
| # | Player | Hometown | Cashes | Live earnings |
|---|---|---|---|---|
| 1 | Bryn Kenney | Long Beach, New York | — | $90,849,210 |
| 2 | Jason Koon | Weston, West Virginia | — | $77,032,156 |
| 3 | Isaac Haxton | Syracuse, New York | — | $66,813,452 |
| 4 | Justin Bonomo | Fairfax, Virginia | — | $65,611,097 |
| 5 | Dan Smith | Manalapan, New Jersey | — | $61,356,631 |
| 6 | Alex Foxen | Cold Spring Harbor, New York | — | $59,462,862 |
| 7 | Phil Ivey | Roselle, New Jersey | — | $56,074,163 |
| 8 | David Peters | Toledo, Ohio | — | $50,948,795 |
| 9 | Seth Davies | Bend, Oregon | — | $49,921,616 |
| 10 | Erik Seidel | Las Vegas, Nevada | — | $49,263,841 |
| 11 | Steve O'Dwyer | Colorado Springs, Colorado | — | $47,031,134 |
| 12 | Nick Petrangelo | Feeding Hills, Massachusetts | — | $45,530,973 |
| 13 | Cary Katz | Las Vegas, Nevada | — | $43,212,877 |
| 14 | Sean Winter | Jacksonville, Florida | — | $41,502,887 |
| 15 | Ben Tollerene | Fort Worth, Texas | — | $38,882,118 |
| 16 | Jake Schindler | Hollywood, Florida | — | $36,817,581 |
| 17 | Jesse Lonis | Little Falls, New York | — | $33,905,895 |
| 18 | Sam Soverel | — | — | $33,001,102 |
| 19 | Phil Hellmuth | Palo Alto, California | — | $31,644,120 |
| 20 | Nick Schulman | — | — | $31,472,564 |
| 21 | Michael Mizrachi | Hollywood, Florida | — | $30,763,221 |
| 22 | Christopher Brewer | — | — | $29,966,215 |
| 23 | Brian Rast | Las Vegas, Nevada | — | $29,873,694 |
| 24 | Jeremy Ausmus | — | — | $29,735,775 |
| 25 | Daniel Colman | — | — | $28,925,059 |
| 26 | Antonio Esfandiari | Las Vegas, Nevada | — | $27,810,802 |
| 27 | Scott Seiver | Las Vegas, Nevada | — | $27,539,292 |
| 28 | Andrew Lichtenberger | — | — | $24,863,993 |
| 29 | Jonathan Jaffe | — | — | $22,948,385 |
| 30 | Byron Kaverman | — | — | $22,937,115 |
| 31 | Joseph McKeehen | North Wales, Pennsylvania | — | $22,275,570 |
| 32 | Jason Mercier | Fort Lauderdale, Florida | — | $22,116,040 |
| 33 | Chance Kornuth | Denver, Colorado | — | $21,693,050 |
| 34 | Joseph Cheong | — | — | $21,389,721 |
| 35 | Ben Lamb | — | — | $20,581,615 |
| 36 | David Rheem | — | — | $20,275,002 |
| 37 | David Coleman | — | — | $19,822,108 |
| 38 | Thomas Marchese | — | — | $19,153,188 |
| 39 | Daniel Cates | Bowie, Maryland | — | $19,084,973 |
| 40 | Chris Hunichen | — | — | $19,071,514 |
| 41 | Shaun Deeb | Las Vegas, Nevada | — | $18,711,613 |
| 42 | Shannon Shorr | — | — | $17,342,397 |
| 43 | Ryan Riess | — | — | $17,137,902 |
| 44 | Brandon Wilson | — | — | $16,685,098 |
| 45 | Josh Arieh | — | — | $16,371,524 |
| 46 | Daniel Weinman | Atlanta, Georgia | — | $16,254,109 |
| 47 | Darren Elias | — | — | $15,588,261 |
| 48 | Dylan Linde | — | — | $15,578,651 |
| 49 | Joseph Cada | — | — | $15,033,933 |
| 50 | Brock Wilson | — | — | $14,803,024 |
| 51 | Dan Shak | — | — | $14,755,350 |
| 52 | Justin Cuong Van Tran | — | — | $13,926,004 |
| 53 | John Racener | — | — | $13,517,538 |
| 54 | Matthew Wantman | — | — | $13,079,368 |
| 55 | Anthony Gregg | — | — | $13,053,128 |
| 56 | Chad Eveslage | — | — | $13,035,798 |
| 57 | Brian Kim | — | — | $12,853,887 |
| 58 | Jonathan Tamayo | Humble, Texas | — | $12,841,104 |
| 59 | James Collopy | — | — | $12,800,105 |
| 60 | Scotty Nguyen | Las Vegas, Nevada | — | $12,765,459 |
| 61 | Anthony Zinno | — | — | $12,764,207 |
| 62 | Jamie Gold | — | — | $12,687,140 |
| 63 | Justin Saliba | — | — | $12,126,652 |
| 64 | Vanessa Selbst | Brooklyn, New York | — | $11,946,106 |
| 65 | Allen Cunningham | — | — | $11,918,293 |
| 66 | Connor Drinan | — | — | $11,846,359 |
| 67 | Gregory Merson | — | — | $11,726,510 |
| 68 | David Pham | — | — | $11,646,470 |
| 69 | Stephen Song | — | — | $11,567,994 |
| 70 | Erick Lindgren | — | — | $11,419,269 |
| 71 | Elio Fox | — | — | $11,356,654 |
| 72 | Chris Klodnicki | — | — | $11,265,949 |
| 73 | Men Nguyen | — | — | $11,241,953 |
| 74 | Paul Volpe | — | — | $11,129,521 |
| 75 | Mike Matusow | — | — | $10,851,001 |
| 76 | Adam Hendrix | — | — | $10,637,572 |
| 77 | Thomas John Cloutier | — | — | $10,559,201 |
| 78 | Joey Weissman | — | — | $10,545,276 |
| 79 | Doug Polk | Austin, Texas | — | $10,534,855 |
| 80 | John Cynn | — | — | $10,439,923 |
| 81 | Jared Bleznick | — | — | $10,339,561 |
| 82 | Faraz Jaka | — | — | $10,271,414 |
| 83 | Michael Wang | — | — | $10,220,904 |
| 84 | Lucas Jumalon | — | — | $10,207,853 |
| 85 | Bin Weng | — | — | $10,139,642 |
| 86 | Robert Mizrachi | — | — | $10,127,961 |
| 87 | John Hennigan | — | — | $10,098,209 |
| 88 | Benjamin Yu | — | — | $10,062,532 |
| 89 | Daniel Sepiol | — | — | $9,993,221 |
| 90 | Matt Glantz | — | — | $9,931,398 |
| 91 | Rick Salomon | — | — | $9,906,283 |
| 92 | Jonathan Little | — | — | $9,762,769 |
| 93 | Eric Baldwin | — | — | $9,759,982 |
| 94 | Chris Ferguson | — | — | $9,584,545 |
| 95 | David Baker | — | — | $9,580,357 |
| 96 | David Williams | — | — | $9,562,827 |
| 97 | Eric Wasserson | — | — | $9,527,849 |
| 98 | Olivier Busquet | — | — | $9,461,435 |
| 99 | Cliff Josephy | — | — | $9,419,093 |
| 100 | Michael Duek | — | — | $9,415,056 |
| 101 | Matthew Parry | Fairport, NY | 42 | $1,908,422 |
| 102 | John Aglialoro | Haddonfield, NJ | 19 | $969,611 |
| 103 | Alan Keating | Bloomfield Hills, MI | 16 | $241,001 |
| 104 | Jay Helfert | Venice, CA | 66 | $240,664 |
| 105 | Michael Cirillo | Las Vegas, NV | 9 | $22,736 |
How deep the American list actually goes
The top of the list is the part people quote, but the shape below it is the more interesting fact. Our coverage now runs a hundred deep, and the hundredth American — Michael Duek, $9,415,056 — has still won more in live tournaments than the all-time leader of most national money lists. The eight-figure bracket alone holds eighty-eight Americans: Benjamin Yu, 88th on $10,062,532, is the last man above $10 million, and Daniel Sepiol sits immediately below him $6,779 short of it.
That depth is a function of two things. The United States has the population, and it has the summer in Las Vegas, where the largest fields in the game assemble every year without an American needing a passport. No other nationality can build a career total out of home-market tournaments on that scale.
Reading the places near the bottom of the hundred
At the top, the gaps are measured in millions. Below about 85th they are measured in thousands, and two pairs on this reading are close enough to be functionally tied: Jonathan Little (92nd, $9,762,769) leads Eric Baldwin (93rd, $9,759,982) by $2,787, and Cliff Josephy (99th) leads Michael Duek (100th) by $4,037. Treat the order of those names as provisional. It is accurate to the date on the page and nothing more.
Where the numbers come from, and why they differ from other sites
All of it comes from The Hendon Mob, attributed, read one page at a time. Two subtleties worth knowing. First, the money list and a player's own profile page can print totals a dollar or two apart; where we have both we record both and name the page each belongs to. Second, players are grouped by the nationality the money list assigns them, not by where they live now — a player can be on the American list and resident elsewhere, and the profile says so where we know it.
The figures are live tournament results only. They include no online winnings, no cash-game results and no staking arrangements, which is why a player widely considered one of the strongest in the world can sit lower here than his reputation suggests.
Frequently asked questions
Who has won the most money in poker?
Bryn Kenney leads the American all-time live tournament money list, which is also the top of the global list. Figures move constantly at that level, so treat any number as correct at its verification date.
Who are the top American poker players?
By career live earnings in our records: Bryn Kenney, Jason Koon, Isaac Haxton and Justin Bonomo at the top, followed by Dan Smith, Alex Foxen, Phil Ivey, David Peters, Erik Seidel and Steve O'Dwyer.
How many American players do you cover?
The top one hundred of The Hendon Mob's United States all-time money list, from Bryn Kenney at $90,849,210 to Michael Duek at $9,415,056, as read on 6 October 2026.
How much does it take to make the American top hundred?
About $9.4 million in recorded live tournament earnings on the 6 October 2026 reading. Eighty-eight of the hundred are above $10 million.
Is Phil Ivey still one of the top earners?
Yes. He is inside the American top ten by career live earnings, which is remarkable given that most of the players around him built their totals in a super-high-roller era he predates by a decade.
Can Americans play online poker legally?
It depends entirely on the state. A handful license real-money online poker, some share player pools with each other, and most do not license it at all — where sweepstakes-model sites are the common alternative. Our state pages set out what applies where. This is general information, not legal advice.
Do American players pay tax on poker winnings?
Yes. Gambling winnings are taxable income in the United States, and reporting obligations can apply to individual cashes. This is general information rather than tax advice; a professional should confirm your own position.
Why is the American list deeper than other countries'?
Population, and the fact that the largest tournaments in the world are held in Las Vegas every summer. Americans can play the biggest fields without leaving the country, which no other nationality can say.